A ready-to-run 3PL RFP kit with volume profiles, mandatory pricing templates, SLA requirements, integration needs, and evaluation scorecards.
A beginner-safe RFP kit for selecting a 3PL/warehouse partner with comparable pricing, clear SLAs, and documented transition risk.
Primary outcomes:
| Metric | Value |
|---|---|
| Monthly orders | |
| Avg lines per order | |
| SKU count | |
| Inbound pallets/month | |
| Returns/month | |
| Peak season multiplier | |
| Special handling needs |
| Fee category | Unit | Vendor rate | Minimums | Notes/assumptions |
|---|---|---|---|---|
| Receiving | ||||
| Storage | ||||
| Pick/pack | ||||
| Returns | ||||
| Account mgmt | ||||
| Accessorials |
| KPI | Target | Reporting cadence | Credits/penalties (optional) |
|---|---|---|---|
| Order accuracy | |||
| On-time ship | |||
| Inventory accuracy | |||
| Returns cycle time |
| Category | Weight | Vendor A | Vendor B | Vendor C | Notes |
|---|---|---|---|---|---|
| Price (normalized) | 35 | ||||
| SLA + ops capability | 25 | ||||
| Integration + transition plan | 20 | ||||
| Reporting + billing transparency | 10 | ||||
| Contract terms | 10 |
v1.0 (2026-01): Latest release