A renewal/RFP kit for brokers and carriers with data-room checklists, quote templates, evaluation scorecards, and negotiation levers to reduce renewal surprises.
A beginner-safe kit to run an insurance renewal (or broker RFP) with comparable quotes, clear assumptions, and a documented decision.
Primary outcomes:
Copyable template (TEXT)
Renewal Submission Summary Company overview: Key operations: Coverage lines requested: Key changes since last year: Requested coverage structure (limits/retentions): Target effective date: Required timeline: Data room link:
| Data item | Provided? | Link | Notes |
|---|---|---|---|
| Current policies/endorsements | |||
| Loss runs / claims summary | |||
| Exposure data (payroll/property/vehicles) | |||
| Safety/control programs summary | |||
| Prior year renewal decision memo |
| Carrier | Coverage | Premium $ | Deductible/Retention | Key exclusions | Services included | Notes/assumptions |
|---|
| Category | Weight | Option A | Option B | Option C | Notes |
|---|---|---|---|---|---|
| Coverage quality + exclusions | 35 | ||||
| Premium + total cost of risk | 35 | ||||
| Claims/service model | 15 | ||||
| Broker performance/transparency | 15 |
v1.0 (2026-01): Latest release